Community/Behavioral Health Providers in ZIP Code 92201
Indio, CA · ZIP 92201
38 Community/Behavioral Health providers registered in ZIP code 92201 (Indio, CA). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Addiction (Substance Use Disorder) Counselor
122
Case Manager
115
Behavior Technician
108
Peer Specialist
103
Marriage & Family Therapist
90
Mental Health Counselor
89
Licensed Vocational Nurse
89
Clinical Social Worker
56
Student (Health Education/Training)
49
Counselor
37
Family Medicine
33
Community/Behavioral Health
32
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| MISS NARCEDALIA AGUILAR RAMIREZ | — | Community/Behavioral Health | 1356085088 |
| ROSALBA CASTILLORAMIREZ | — | Community/Behavioral Health | 1346638756 |
| RAMON CASTRO JR. | — | Community/Behavioral Health | 1669205290 |
| LISA DUCLOS | — | Community/Behavioral Health | 1821481235 |
| MARIA ANDREA GARCIA | — | Community/Behavioral Health | 1205582350 |
| ANKA BEHAVIORAL HEALTH, INC. | — | Community/Behavioral Health | 1457684177 |
| CATHOLIC CHARITIES SAN BERNARDINO/RIVERSIDE | — | Community/Behavioral Health | 1831490465 |
| COALITION TO REDUCE UNDERAGE DRINKING, INC. | — | Community/Behavioral Health | 1972772820 |
| COUNTY OF RIVERISDE | — | Community/Behavioral Health | 1497125694 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1740394162 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1134295702 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1609934561 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1922166248 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1467512970 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1235418542 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1144562315 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1326380502 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1134590706 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1417320060 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1083077747 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1235768110 |
| COUNTY OF RIVERSIDE | — | Community/Behavioral Health | 1598385452 |
| INFINITE MINDS BEHAVIOR CENTER | — | Community/Behavioral Health | 1104705490 |
| MENTAL HEALTH SUBSTANCE ABUSE PROGRAM | — | Community/Behavioral Health | 1568604452 |
| OASIS BEHAVIORAL HEALTH, INC. | — | Community/Behavioral Health | 1780861500 |
| OASIS REHABILITATION CENTER INC. | — | Community/Behavioral Health | 1104915164 |
| OASIS REHABILITATION CENTER INC. | — | Community/Behavioral Health | 1841324100 |
| OASIS REHABILITATION CENTER, INC. | — | Community/Behavioral Health | 1366593436 |
| RIVERSIDE COUNTY DEPARTMENT OF MENTAL HEALTH | — | Community/Behavioral Health | 1508104670 |
| RIVERSIDE COUNTY DEPT OF MENTAL HEALTH | — | Community/Behavioral Health | 1336263599 |
| RIVERSIDE COUNTY DEPT. OF MENTAL HEALTH SUBSTANCE ABUSE PROGRAM | — | Community/Behavioral Health | 1427272194 |
| RIVERSIDE COUNTY MENTAL HEALTH | — | Community/Behavioral Health | 1336426352 |
| MANUEL AVILA | — |
Case Manager
also: Community/Behavioral Health
|
1043977556 |
| ZULAIMA AYLA CASTANEDA | — |
Case Manager
also: Community/Behavioral Health
|
1023756814 |
| ALEXANDRO FAUSTO SANCHEZ | — |
Case Manager
also: Community/Behavioral Health
|
1043829740 |
| AWARENESS PROGRAM | — |
Substance Use Disorder Rehabilitation Facility
also: Community/Behavioral Health
|
1316206907 |
| RECOVERY INNOVATIONS INC | — |
Psychiatric Residential Treatment Facility
also: Community/Behavioral Health
|
1619535234 |
| UMBRELLA SPEECH PATHOLOGY, PC | — |
Speech, Language and Hearing Specialist
also: Community/Behavioral Health
|
1972328383 |