Case Management Agency Providers in ZIP Code 93721
Fresno, CA · ZIP 93721
46 Case Management Agency providers registered in ZIP code 93721 (Fresno, CA). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Behavior Technician
372
Registered Nurse
160
Emergency Medicine
100
Marriage & Family Therapist
86
Licensed Vocational Nurse
84
Clinical Social Worker
75
Certified Nurse Anesthetist (CRNA)
67
Addiction (Substance Use Disorder) Counselor
55
Surgical Physician Assistant
55
Case Management Agency
45
Pediatrics
39
Nurse Practitioner
34
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| MARICRUZ ANDRADE | — | Case Management Agency | 1659535078 |
| ASTRID APODACA | — | Case Management Agency | 1609035336 |
| CHHOEUTH BOU | — | Case Management Agency | 1114173275 |
| MS. NATALIE BRACKEMYRE | — | Case Management Agency | 1073770137 |
| ALBERTO BRAVO | — | Case Management Agency | 1720249519 |
| MRS. SONJIA DELAROSA BRUSELLAS | — | Case Management Agency | 1679732994 |
| NOEMI CARRILLO | — | Case Management Agency | 1801049440 |
| MANUEL CASTRO | — | Case Management Agency | 1760643563 |
| AIMEE CAYCO | — | Case Management Agency | 1376799437 |
| KAYLA CELEDON | — | Case Management Agency | 1013171446 |
| MS. CHRISTIE ANN COSENTINO | — | Case Management Agency | 1740444165 |
| BONNIE DANIELS | — | Case Management Agency | 1679736326 |
| SOPHIA A DOUKAS | — | Case Management Agency | 1831357334 |
| ELPIDIO PETE GARCIA | — | Case Management Agency | 1275790693 |
| ALEX GONZALEZ | — | Case Management Agency | 1649434929 |
| DARNELL HAMMOCK | — | Case Management Agency | 1932368669 |
| ADAM JIMENEZ | — | Case Management Agency | 1710133871 |
| PAUL LEE | — | Case Management Agency | 1598929861 |
| ANDREA LOPEZ | — | Case Management Agency | 1124346770 |
| LAUREN MARTINEZ | — | Case Management Agency | 1689836520 |
| NICOLE MORALES | — | Case Management Agency | 1306000732 |
| JOSEPH NAVARRO | — | Case Management Agency | 1801053228 |
| DANIEL NUNEZ | — | Case Management Agency | 1891957643 |
| LEONARD C REINHART | — | Case Management Agency | 1598924227 |
| KRISTINE RILEY-RUIZ | — | Case Management Agency | 1508005067 |
| BRAD RODRIGUEZ | — | Case Management Agency | 1942469671 |
| LORRAINE SEPEDA | — | Case Management Agency | 1326358011 |
| KRISTOPHER STONE | — | Case Management Agency | 1922251560 |
| LORI TARAZON | — | Case Management Agency | 1891956694 |
| VIVIAN THOMAS | — | Case Management Agency | 1336302181 |
| NEIL TORRES | — | Case Management Agency | 1255595674 |
| DINA TREJO | — | Case Management Agency | 1477714277 |
| OSCAR VALADEZ | — | Case Management Agency | 1669636940 |
| KONG VANG | — | Case Management Agency | 1679737944 |
| JAMES VANGYI | — | Case Management Agency | 1497919823 |
| ANA VILLALOBOS | — | Case Management Agency | 1245494673 |
| JENNIFER WALLACE | — | Case Management Agency | 1154585586 |
| DEBRA M WHITE | — | Case Management Agency | 1598924664 |
| GEORGE YANG | — | Case Management Agency | 1447408703 |
| CENTRAL VALLEY JUSTICE COALITION | — | Case Management Agency | 1255204343 |
| COUNTY OF FRESNO PROBATION DEPARTMENT | — | Case Management Agency | 1013183078 |
| FRESNO COUNTY ACTTC MAA/TCM PROGRAM | — | Case Management Agency | 1780856518 |
| MARJAREE MASON CENTER | — | Case Management Agency | 1497942742 |
| MEDMARK1 | — | Case Management Agency | 1316261373 |
| WEST FRESNO HEALTH CARE COALITION | — | Case Management Agency | 1881335701 |
| ON RAMPS COVENANT CHURCH | — |
Community/Behavioral Health
also: Case Management Agency
|
1114727971 |