Addiction (Substance Use Disorder) Counselor Providers in ZIP Code 97603
Klamath Falls, OR · ZIP 97603
28 Addiction (Substance Use Disorder) Counselor providers registered in ZIP code 97603 (Klamath Falls, OR). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Case Manager
66
Peer Specialist
51
Community Health Worker
34
Chiropractor
25
Addiction (Substance Use Disorder) Counselor
22
Pharmacist
20
Mental Health Counselor
18
Behavioral Health Technician
17
Technician, Health Information
17
Massage Therapist
15
Physical Therapy Assistant
13
Speech, Language and Hearing Specialist
12
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| BOBBY LEE BLACK | CADC-1, CRM, QMHA-R | Addiction (Substance Use Disorder) Counselor | 1043828619 |
| LORI ANN CARSON | CADC2, QMHP | Addiction (Substance Use Disorder) Counselor | 1588130462 |
| CAROL LYNN CHASE | CADC | Addiction (Substance Use Disorder) Counselor | 1083954572 |
| MR. JAMES EDWARD COLBERG I | CADC1 | Addiction (Substance Use Disorder) Counselor | 1952679359 |
| JERICK MICHAEL COLLINS-FLY | — | Addiction (Substance Use Disorder) Counselor | 1891494209 |
| DERWIN DECKER | CADC 1 | Addiction (Substance Use Disorder) Counselor | 1619208337 |
| MS. CINDA L FOLSOM | CADC I | Addiction (Substance Use Disorder) Counselor | 1326489808 |
| JOESPHINE GRAYSON | — | Addiction (Substance Use Disorder) Counselor | 1770034423 |
| MIKE HAMPSON | — | Addiction (Substance Use Disorder) Counselor | 1790323699 |
| KIRSTEN R HARTWELL | B.S. | Addiction (Substance Use Disorder) Counselor | 1124396510 |
| BARBARA ANN HEATH | MA, MS, CADC II | Addiction (Substance Use Disorder) Counselor | 1770059586 |
| DULCE HERNANDEZ | — | Addiction (Substance Use Disorder) Counselor | 1851090260 |
| MR. TIM R JONES | — | Addiction (Substance Use Disorder) Counselor | 1841526431 |
| MAILE KALUS | AAB | Addiction (Substance Use Disorder) Counselor | 1720518392 |
| MRS. CELESTE DANENE LAKEY | — | Addiction (Substance Use Disorder) Counselor | 1174891501 |
| STEPHEN ALLEN LUCAS | QMHP, CADC III | Addiction (Substance Use Disorder) Counselor | 1114295508 |
| JOHNNA FRANCINE O'NEIL | — | Addiction (Substance Use Disorder) Counselor | 1356987341 |
| TAMMY ROMPAL | — | Addiction (Substance Use Disorder) Counselor | 1497590988 |
| MR. DENNIS SIGO | CADC 1 | Addiction (Substance Use Disorder) Counselor | 1316274962 |
| MRS. SONJA ANN WILDER | CADC I | Addiction (Substance Use Disorder) Counselor | 1982901120 |
| MAXS MISSION | — | Addiction (Substance Use Disorder) Counselor | 1609739689 |
| RED IS THE ROAD TO WELLNESS (RRW) | — | Addiction (Substance Use Disorder) Counselor | 1013522663 |
| MR. DAVID MATTHEW BRUNS | — |
Peer Specialist
also: Addiction (Substance Use Disorder) Counselor
|
1932474293 |
| WENDSDAY COHEN | MSW, LCSW |
Social Worker
also: Addiction (Substance Use Disorder) Counselor
|
1366828170 |
| REGINA ALLIENE LANGFIELD | CADC-1, QMHA-1, CRM |
Case Manager
also: Addiction (Substance Use Disorder) Counselor
|
1033999685 |
| STEVEN SEELEY | — |
Mental Health Counselor
also: Addiction (Substance Use Disorder) Counselor
|
1639539315 |
| ROBIN ANN VOLKOFF | — |
Case Manager
also: Addiction (Substance Use Disorder) Counselor
|
1124695556 |
| PLACE2HEAL COUNSELING SERVICES | — |
Mental Health Counselor
also: Addiction (Substance Use Disorder) Counselor
|
1033844675 |