DoctorDataHub

Specialties in Maryland

766 specialties represented among NPPES-registered providers in Maryland. Counts reflect providers with a Maryland practice address.

Rank Specialty Providers in MD Taxonomy Code
1 Behavior Technician 21,280 106S00000X
2 Clinical Social Worker 10,300 1041C0700X
3 Physical Therapy Assistant 7,178 225100000X
4 Home Health Aide 6,800 374U00000X
5 Pharmacist 5,574 183500000X
6 Internal Medicine 5,509 207R00000X
7 Student (Health Education/Training) 5,472 390200000X
8 Mental Health Counselor 5,092 101YM0800X
9 Speech, Language and Hearing Specialist 4,749 235Z00000X
10 Professional Counselor 4,689 101YP2500X
11 Family Nurse Practitioner 4,486 363LF0000X
12 Social Worker 4,027 104100000X
13 General Dentistry 3,300 1223G0001X
14 Physician Assistant 3,206 363A00000X
15 Psychiatric/Mental Health Nurse Practitioner 3,168 363LP0808X
16 Occupational Therapist 3,084 225X00000X
17 Family Medicine 2,910 207Q00000X
18 Community/Behavioral Health 2,853 251S00000X
19 Registered Nurse 2,501 163W00000X
20 Dentist 2,400 122300000X
21 Pediatrics 2,243 208000000X
22 Home Health 2,165 251E00000X
23 Mental Health Clinic 2,133 261QM0801X
24 Psychiatry 1,989 2084P0800X
25 Behavior Analyst 1,866 103K00000X
26 Clinical Psychologist 1,769 103TC0700X
27 Case Manager 1,700 171M00000X
28 Specialist 1,668 174400000X
29 Anesthesiology 1,633 207L00000X
30 Optometrist 1,556 152W00000X
31 Acupuncturist 1,500 171100000X
32 Obstetrics & Gynecology 1,450 207V00000X
33 Addiction (Substance Use Disorder) Counselor 1,447 101YA0400X
34 Chiropractor 1,421 111N00000X
35 Nurse Practitioner 1,391 363L00000X
36 Psychologist 1,374 103T00000X
37 Emergency Medicine 1,281 207P00000X
38 Occupational Therapist 1,271 225200000X
39 Registered Dietitian 1,252 133V00000X
40 Counselor 1,140 101Y00000X
41 Diagnostic Radiology 1,135 2085R0202X
42 Certified Nurse Anesthetist (CRNA) 1,127 367500000X
43 Long-Term Care Pharmacy 1,074 3336C0003X
44 Durable Medical Equipment & Medical Supplies 1,033 332B00000X
45 Adult Health Nurse Practitioner 968 363LA2200X
46 General Surgery 965 208600000X
47 Cardiovascular Disease 955 207RC0000X
48 Ophthalmology 923 207W00000X
49 Medical Physician Assistant 885 363AM0700X
50 Substance Abuse Rehabilitation Facility 884 324500000X