DoctorDataHub

Specialties in Maine

557 specialties represented among NPPES-registered providers in Maine. Counts reflect providers with a Maine practice address.

Rank Specialty Providers in ME Taxonomy Code
351 Pediatric Nutrition 4 133VN1004X
352 Low Vision Rehabilitation Optometrist 4 152WL0500X
353 Psychiatric/Mental Health Nurse Practitioner 4 163WP2201X
354 Licensed Vocational Nurse 4 164X00000X
355 Independent Duty Medical Technician 4 1710I1003X
356 202D00000X 4 202D00000X
357 Neuromusculoskeletal Medicine & OMM 4 204C00000X
358 Allergy & Immunology 4 207RA0000X
359 Athletic Trainer 4 225500000X
360 Speech-Language Pathologist 4 235500000X
361 Phlebotomy Technician 4 246RP1900X
362 Infusion Therapy Clinic 4 261QI0500X
363 Rehabilitation Unit 4 273Y00000X
364 Exclusive Provider Organization 4 302F00000X
365 376G00000X 4 376G00000X
366 Addiction (Substance Use Disorder) Psychologist 3 103TA0400X
367 Adult Development & Aging Psychologist 3 103TA0700X
368 Occupational Health (Chiropractor) 3 111NX0100X
369 Metabolic Nutrition 3 133VN1006X
370 Paramedic 3 146D00000X
371 Emergency Medical Technician, Basic 3 146N00000X
372 Hospice Nurse 3 163WH1000X
373 163WM1400X 3 163WM1400X
374 Rehabilitation Nurse 3 163WR0400X
375 Occupational Health Nurse 3 163WX0106X
376 Lodging Provider 3 177F00000X
377 Geriatric Pharmacist 3 1835G0303X
378 Psychiatric Pharmacist 3 1835P1300X
379 Oncology Pharmacist 3 1835X0200X
380 Clinical & Laboratory Immunology 3 207KI0005X
381 Sports Medicine (EM) 3 207PS0010X
382 Clinical Cardiac Electrophysiology 3 207RA0001X
383 Glaucoma Specialist 3 207WX0009X
384 207WX0200X 3 207WX0200X
385 Anatomic Pathology 3 207ZP0101X
386 Sports Medicine (Pediatrics) 3 2080S0010X
387 2083B0002X 3 2083B0002X
388 2083S0010X 3 2083S0010X
389 Surgery of the Hand 3 2086S0105X
390 Pediatric Urology 3 2088P0231X
391 Art Therapist 3 221700000X
392 224Y00000X 3 224Y00000X
393 Physical Therapist 3 225000000X
394 2251E1200X 3 2251E1200X
395 2251H1200X 3 2251H1200X
396 Occupational Therapy Assistant 3 225400000X
397 Diagnostic Sonographer 3 2471S1302X
398 Supports Brokerage Agency 3 251X00000X
399 Comprehensive Outpatient Rehabilitation Facility 3 261QR0401X
400 Oral and Maxillofacial Surgery Clinic 3 261QS0112X