DoctorDataHub

Specialties in Maine

557 specialties represented among NPPES-registered providers in Maine. Counts reflect providers with a Maine practice address.

Rank Specialty Providers in ME Taxonomy Code
101 Midwife 59 176B00000X
102 Eyewear Supplier 57 332H00000X
103 122400000X 56 122400000X
104 Nephrology 53 207RN0300X
105 Podiatrist 53 213E00000X
106 Oral & Maxillofacial Surgery 52 1223S0112X
107 Early Intervention Provider Agency 52 252Y00000X
108 Developmental Therapist 48 222Q00000X
109 Adult Mental Health Clinic 48 261QM0850X
110 Ergonomics (Occupational Therapy) 47 2251X0800X
111 Clinical Neuropsychologist 45 103G00000X
112 School Psychologist 45 103TS0200X
113 Pediatric Dentistry 44 1223P0221X
114 Retail Pharmacy 44 3336L0003X
115 School Social Worker 40 1041S0200X
116 Nurse Anesthetist, Certified 40 163WA0400X
117 Psychiatric Residential Treatment Facility 40 320800000X
118 Community Health Worker 39 172V00000X
119 General Practice 39 208D00000X
120 Pediatric Occupational Therapy 39 2251P0200X
121 Prosthetic/Orthotic Supplier 39 335E00000X
122 Rural Health Clinic 38 261QR1300X
123 Gerontological Nurse Practitioner 38 363LG0600X
124 Counseling Psychologist 37 103TC1900X
125 Geriatric Medicine 37 207QG0300X
126 Neurological Surgery 37 207T00000X
127 Health Service Clinic 37 261QH0100X
128 Ambulance 37 341600000X
129 Contractor 36 171W00000X
130 Vascular Surgery 36 2086S0129X
131 Infectious Disease 35 207RI0200X
132 Residential Treatment, Emotionally Disturbed Children 35 322D00000X
133 Bus 35 343900000X
134 Pharmacist Clinician (PhC) 34 1835P0018X
135 Primary Care Clinic 33 261QP2300X
136 Pharmacy Technician 32 183700000X
137 Endocrinology, Diabetes & Metabolism 32 207RE0101X
138 Rheumatology 32 207RR0500X
139 Rehabilitation Clinic 32 261QR0400X
140 Substance Use Disorder Rehabilitation Facility 32 261QR0405X
141 Oxygen Equipment & Supplies (DME) 32 332BX2000X
142 Endodontics 31 1223E0200X
143 Periodontology 31 1223P0300X
144 Thoracic Surgery (Cardiothoracic Vascular) 31 208G00000X
145 Assisted Living Facility 30 311ZA0620X
146 Substance Abuse Rehabilitation Facility 30 324500000X
147 Registered Nurse First Assistant 29 163WR0006X
148 Sports Medicine 29 207QS0010X
149 Gastroenterology 29 207RG0300X
150 Home Health 29 251G00000X