DoctorDataHub

Specialties in Missouri

738 specialties represented among NPPES-registered providers in Missouri. Counts reflect providers with a Missouri practice address.

Rank Specialty Providers in MO Taxonomy Code
51 Rural Health Clinic 601 261QR1300X
52 Community/Behavioral Health 598 251S00000X
53 Cardiovascular Disease 580 207RC0000X
54 Pharmacy 571 333600000X
55 Neurology 547 2084N0400X
56 Audiologist 526 231H00000X
57 Local Education Agency 503 251300000X
58 Assisted Living Facility 503 310400000X
59 Massage Therapist 499 225700000X
60 Federally Qualified Health Center 498 261QF0400X
61 Clinic/Center 486 261Q00000X
62 Gastroenterology 479 207RG0100X
63 Ophthalmology 470 207W00000X
64 Acute Care Nurse Practitioner 436 363LA2100X
65 Hearing Instrument Specialist 402 237700000X
66 Pulmonary Disease 398 207RP1001X
67 Anatomic Pathology & Clinical Pathology 394 207ZP0102X
68 Dental Clinic 390 261QD0000X
69 Home Health Aide 389 374U00000X
70 Marriage & Family Therapist 385 106H00000X
71 Dermatology 382 207N00000X
72 Dental Hygienist 355 124Q00000X
73 Physical Medicine & Rehabilitation 353 208100000X
74 Bus 351 343900000X
75 Doula 346 374J00000X
76 Nephrology 338 207RN0300X
77 Adult Day Care Facility 331 261QA0600X
78 General Practice 325 208D00000X
79 Medical Physician Assistant 318 363AM0700X
80 Urology 316 208800000X
81 Addiction (Substance Use Disorder) Counselor 314 101YA0400X
82 Orthodontics 312 1223X0400X
83 Women's Health Nurse Practitioner 307 363LW0102X
84 Clinical Medical Laboratory 299 291U00000X
85 Eyewear Supplier 298 332H00000X
86 Otolaryngology 297 207Y00000X
87 Anesthesiologist Assistant 293 367H00000X
88 Community Health Worker 284 172V00000X
89 Behavioral Health, Residential 277 251C00000X
90 Hematology 276 207RH0003X
91 Physical Therapy Clinic 270 261QP2000X
92 Home Health 267 251G00000X
93 General Acute Care Hospital 257 282N00000X
94 Foot & Ankle Surgery Podiatrist 256 213ES0103X
95 Podiatrist 255 213E00000X
96 Pediatric Occupational Therapist 254 225XP0200X
97 Intellectual Disabilities Residential Treatment Facility 246 320600000X
98 Swallowing Disorders Speech-Language Pathologist 245 2355S0801X
99 Infectious Disease 243 207RI0200X
100 Mental Health Clinic 242 261QM0801X